Beschreibung
Beschreibung
- 16 Channel Stereo Mixer
- 48V Phantom Power
- Three-band EQ
- 24 digital effects
- 8 compressor channels
Yamaha MG16X Mixer
- 16-channel stereo mixer with plenty of effects and great compatibility despite its compact size
- Lots of input/output: XLR, 1/4", 8 mono, balanced XLR and line, 4 group, 4 AUX send out etc.
- D-Pre preamp provides well balanced and clear sound with more power at lower impedance - especially the mic.
- Modify the sound with the built-in 24 digital effects.
- Fire Stand-alone channels with compression make it easy to tweak the sound when you need to go fast.
- With +48V phantom power, the mixer is compatible with condenser microphones.
- Rugged and road-proof metal chassis.
- Clearly color-coded sections and illuminated on/off channel switch make it easy to navigate in dimly lit environments.
- Can be connected to the FC5 foot pedal.
Spezifikationen
Spezifikationen
-
Weight (kg)
Weitere Spezifikationen
Weitere Spezifikationen
Mixing capability | On-board processors | SPX algorithm: 24 programs, PARAMETER control:1, FOOT SW:1 (FX RTN CH on/off) |
---|---|---|
I/O | Phantom power | +48 V |
Digital I/O | - | |
Input Channels | Mono [MIC/LINE] | 8 |
Mono/Stereo [MIC/LINE] | 2 | |
Stereo [LINE] | 2 | |
Output Channels | STEREO OUT | 2 |
MONITOR OUT | 1 | |
PHONES | 1 | |
AUX SEND | 4 | |
GROUP OUT | 4 | |
Bus | Stereo: 1, GROUP: 4, AUX: 4 (incl. FX) | |
Input Channel Function | PAD | 26 dB (Mono) |
HPF | 80 Hz, 12 dB/oct (Mono/Stereo: MIC only) | |
COMP | 1-knob compressor (Gain/Threshold/Ratio) Threshold: +22 dBu to -8 dBu, Ratio: 1:1 to 4:1, Output level: 0 dB to 7 dB Attack time: approx. 25 msec, Release time: approx. 300 msec | |
EQ HIGH | Gain: +15 dB/-15 dB, Frequency: 10 kHz shelving | |
EQ MID | Gain: +15 dB/-15 dB, Frequency: Mono 250 Hz - 5 kHz peaking, Stereo 2.5 kHz peaking | |
EQ LOW | Gain: +15 dB/-15 dB, Frequency: 100 Hz shelving | |
PEAK LED | LED turns on when post EQ signal reaches 3 dB below clipping | |
Level Meter | 2x12 -segment LED meter [PEAK, +10, +6, +3, 0, -3, -6, -10, -15, -20, -25, -30 dB] | |
Total harmonic distortion | 0.03 % @ +14dBu (20 Hz to 20kHz), GAIN knob: Min, 0.005 % @ +24dBu (1kHz), GAIN knob: Min | |
Frequency response | +0.5 dB/-1.5 dB (20 Hz to 48 kHz) , refer to the nominal output level @ 1 kHz, GAIN knob: Min | |
Hum & noise level | Equivalent input noise | -128 dBu (Mono Input Channel, Rs: 150, GAIN knob: Max) |
Residual output noise | -102 dBu (STEREO OUT, STEREO master fader: Min) | |
Crosstalk | -78 dB | |
Power requirements | AC 100 - 240 V, 50 / 60 Hz | |
Power consumption | 30 W | |
Dimensions | W | 444 mm (17.5") |
H | 130 mm (5.1") | |
D | 500 mm (19.7") | |
Net weight | 6.8 kg (15.0 lbs.) | |
Accessories | Included Accessory: Owner's Manual, Technical Specifications, AC power cord, Rack-mount kit, Optional Accessory: Foot Switch FC5 | |
Others | Operating Temperature: 0 to +40C |

Das größte Musikhaus Skandinaviens
E-Commerce seit 2008
Mit über 800.000 zufriedenen Kunden und mehr als 1,2 Millionen versendeten Paketen ist SoundStoreXL das größte Musikhaus in der nordischen Region.
Wir beliefern mit Stolz sowohl professionelle Anwender als auch Privatkunden – und setzen uns täglich dafür ein, ein nahtloses und sicheres Einkaufserlebnis zu gewährleisten.