Inkl. MwSt. • B2B zzgl. MwSt.
Andere Kunden kauften auch
-
Dynacord L1800FD Amplifier With 2x950W And DSP
€847,95
Voraussichtliche Lieferung in 6–10 Werktagen.
-
Dynacord SL 1200
€770,95
Voraussichtliche Lieferung in 6–10 Werktagen.
-
Dynacord SL 2400
€1.142,95
Voraussichtliche Lieferung in 6–10 Werktagen.
-
Dynacord SL 1800
€911,95
Voraussichtliche Lieferung in 6–10 Werktagen.
-
Dynacord SL 900
€770,95
Voraussichtliche Lieferung in 6–10 Werktagen.
Beschreibung
Beschreibung
- 1300-W-DSP-Verstärker
- Kompakt und ideal für Live-/Studio-Sound unterwegs
- Echte 2-Ohm-Stabilität
- FIR-Treibertechnologie
- Ein-Knopf-DSP-Einstellung
Dynacord L1300FD Verstärker 2x650W und DSP
- Professioneller DSP-Verstärker, ideal für Live-Auftritte, Studioaufnahmen und Tourneen.
- Enorme 1300 W Leistung bei gleichzeitig erstaunlicher Klangqualität.
- Vollständig integrierte Lautsprecherverarbeitung mit FIR-Treibertechnologie.
- Gleichbleibende und stabile Leistung auch bei 2 Ohm.
- Einfache und intuitive DSP-Einstellung per Knopfdruck.
- Mit symmetrischen XLR-Ein- und Ausgängen.
- Abmessungen: 483 x 88 x 462,4 mm
- Gewicht: 12,9 kg
Tekniske specifikationer
Tekniske specifikationer
| Load Impedance | 2 Ω | 2.6 Ω | 4 Ω | 8 Ω |
| Maximum Output Power, Single Channel | 1100 W | 950 W | 660 W | 350 W |
| Maximum Output Power, Dual Channel | 1000 W | 850 W | 600 W | 320 W |
| Maximum Output Power, Bridged | - | - | 2000 W | 1200 W |
| Maximum RMS Voltage Swing THD = 1%, 1 kHz | 55.3 V | |||
| Voltage Gain Ref.1 kHz | 32.0 dB | |||
| THD at 450 W/4 Ω MBW = 80 kHz, 1kHz | < 0.05% | |||
| IMD-SMPTE, 60 Hz, 7 kHz | < 0.1% | |||
| DIM30, 3.15 kHz, 15 kHz | < 0.05% | |||
| Maximum Input Level | +21 dBu | |||
| Crosstalk ref. 1 kHz, at 100W/4 Ω | < -80 dB | |||
| Frequency Response, ref. 1 kHz | 10 Hz to 21 kHz (±1 dB) | |||
| Input Impedance, Active Balanced | 20 k Ω | |||
| Signal to Noise Ratio Amplifier, A-weighted, ref to Max. Output Power@ 8 Ω | >104 Db | |||
| Output Noise, A-weighted | < -68 dBu | |||
| Output Stage Topology | Class AB | |||
| Power Requirements | 240 V, 230 V, 120 V or 100 V; 50 Hz to 60 Hz (factory configured) | |||
| Power Consumption ⅛ MaximumOutput Power @ 4 Ω | 550 W | |||
| Mains Fuse | 240 V/230 V: T10AH; 120 V/100 V: T20AH | |||
| Protection | Audio limiters, high temperature, DC, HF, Back-EMF, Peak current limiters, In rush current limiters, Turn on delay | |||
| Cooling | Front-to-rear, 3-stage-fans | |||
| Ambient Temperature Limits | +5°C to +40°C (40°F to +105°F) | |||
| Safety Class | I | |||
| Color | Black | |||
| Dimensions (W x H x D), mm | 483 x 88 x 462.4 | |||
| Weight | 12.9 kg (28.4 lb) | |||
| Signal Processing | FIR filters, audio limiters, output and array** delay, 10-band** user PEQ, 5-band array PEQ** per channel, load impedance | |||
| Remote Control | SONICUE sound system software ** | |||
| Accessories | RMK15 (rear rack mount kit) | |||


