Inkl. moms
VIBZ 10 ist ein vielseitiger Mixer mit vier symmetrischen Mikrofoneingängen mit hochwertigen Vorverstärkern, einem Low-Cut-Filter und schaltbarer Phantomspeisung. Zwei Mikrofoneingänge sind mit Inserts zur individuellen Signalbearbeitung ausgestattet, und zwei weitere können alternativ als Stereo-Line-Kanäle verwendet werden.
Für eine effektive Klangregelung verfügt der VIBZ 10 über sehr präzise 3-Band-EQs mit sinnvoll gewählten Mittenfrequenzen; zwei Stereo-Kanäle können mit 2-Band-EQs angepasst werden. Der eingebaute Kompressor kann stufenlos für eine effektive Dynamikbearbeitung eingestellt werden.
Die Mastersektion des Mixers verfügt über eine Effekt-Loop, einstellbare Monitor-Ausgänge und einen Kopfhöreranschluss. Der VIBZ 10 hat auch Ein- und Ausgänge für Aufnahme- und Wiedergabegeräte; das Eingangssignal kann für den Master- oder Monitor-Ausgang ausgewählt werden, und die Lautstärke kann angepasst werden.
Mit seinem transparenten, detaillierten Klang und der einfachen Bedienung ist der VIBZ 10 die perfekte Wahl für kleine Bands, Installationen und Heimaufnahmen oder als Submixer. Er wird mit einem externen Netzteil geliefert, das sicher am Mixer befestigt werden kann. Ein Fußschalter für die Effektsektion und ein Adapter zur Montage des VIBZ 10 auf Mikrofonstativen sind als Zubehör erhältlich.
- 10-channel mixer with 4 microphone channels
- 4 stereo line inputs
- Effective 3-band EQ
- 2 stereo channels with 2-band EQ
- Sliding adjustable compressor
- Master, Monitor and headphone outputs
- Securely fastening external power supply
| Product type | Mixers |
| Type | Live |
| Channels | 10 |
Mono Channels:
| Mono Mic and Line Input Channels | 4 |
| Mono Mic input connectors | 6.3 mm TRS |
| Mono Mic input connectors | XLR |
| Channel Inserts | 2 |
| Channel Insert Connectors | 6.3 mm TRS |
| Mono Mic Input Type | Electronically balanced |
| Mono Mic Input Frequency Range | 10 - 45000 Hz |
| Amplification Range mono Mic Input | 0 - 50 dB |
| Mono Mic Input Input THD-N | 0.0058% |
| Mono Mic Input Impedance | 4k Ohm(s) |
| Mono Mic Input S/N Ratio | 113 dB |
| Mono Line Input Type | Electronically balanced |
| Mono Line Input Frequency Range | 10 - 45000 Hz |
| Amplification Range mono Line Input | 0 - 50 dB |
| Mono Line Input Input THD-N | 0.0045 % |
| Mono Line Input Impedance | 21k Ohm(s) |
| Mono Line Input S/N Ratio | 116 dB |
| Mono Channel Equalizer High | +/- 15 dB @ 12000 Hz |
| Mono Channel Equalizer Mid | +/- 15 dB @ 2500 Hz |
| Mono Channel Equalizer Low | +/- 15 dB @ 80 Hz |
| Controls Mono Mic and Line Input Channels | 3-band EQ (High, Mid, Low) |
| Controls Mono Mic and Line Input Channels | AUX (DFX) Post |
| Controls Mono Mic and Line Input Channels | Channel Volume |
| Controls Mono Mic and Line Input Channels | Compressor |
| Controls Mono Mic and Line Input Channels | Gain |
| Controls Mono Mic and Line Input Channels | Low Cut (75 Hz) |
| Controls Mono Mic and Line Input Channels | pan |
| Phantom power | 48 V DC switchable |
Stereo Channels:
| Stereo Line Input Channels | 4 |
| Stereo Line Input Connectors | 6.3 mm TRS |
| Stereo Line Input Type | Electronically balanced |
| Stereo Line Input Type | Unbalanced |
| Stereo Line Input Frequency Range | 10 - 45000 Hz |
| Amplification Range stereo Line Input | 0 - 50 dB |
| Stereo Line Input Input THD-N | 0.0045 % |
| Stereo Line Input Impedance | 3,7k Ohm(s) |
| Stereo Line Input S/N Ratio | 116 dB |
| Stereo channel equalizer treble | +/- 15 dB @ 12000 Hz |
| Stereo channel equalizer mids | +/- 15 dB @ 2500 Hz |
| Stereo channel equalizer bass | +/- 15 dB @ 80 Hz |
| Controls Stereo Line Input Channels | 2-band EQ (High,Low) |
| Controls Stereo Line Input Channels | 3-band EQ (High, Mid, Low) |
| Controls Stereo Line Input Channels | AUX Post |
| Controls Stereo Line Input Channels | Balance |
| Controls Stereo Line Input Channels | Channel Volume |
| Controls Stereo Line Input Channels | Gain |
| Controls Stereo Line Input Channels | Low Cut |
Main Section:
| AUX / Effects Send Channels | 1 |
| AUX / Effects Send Connectors | 6.3 mm stereo jack unbalanced |
| Stereo AUX Return Channels | 1 x stereo |
| Stereo AUX Return Connectors | 6.3 mm TRS |
| Stereo Tape Out Channel | 1 x stereo |
| Stereo Tape Out Connectors | 2 x RCA (Cinch) |
| Stereo Tape In Channel | 1 x stereo |
| Stereo Tape In Connenctors | 2 x RCA (Cinch) |
| Unbalanced stereo Main Outputs | 1 |
| Unbalanced stereo Main Output Connections | 6.3 mm TRS |
| Unbalanced Stereo Main Out Impedance | 120 Ohm(s) |
| Max. Unbalanced Stereo Main Out Level | 20 dBu |
| Stereo Control Room Out | 1 |
| Stereo Control Room Out Connectors | 6.3 mm TRS |
| Headphones ouput | 1 |
| Headphones outputs | 6.3 mm TRS |
| Digital Effects Processor | No |
| Main section controls | 2-track Assignment (Main, Contr. Room) |
| Main section controls | 2-track In Volume |
| Main section controls | Master Volume |
| Main section controls | Phantom Power |
| Main section controls | Phones / Control Room Volume |
| Main section controls | Stereo Return Volume |
| Indicators | Phantom Power |
| Indicators | Power |
| Power supply | 18V DC - 1 A, External PSU |
| Power supply | 230 V |
| Width | 265 mm |
| Height | 78 mm |
| Depth | 352 mm |
| Weight | 2,3 kg |
Haben Sie Fragen zu diesem Produkt, bevor Sie bestellen? Kontaktieren Sie unser Team – wir melden uns so schnell wie möglich und immer innerhalb von 24 Stunden an Werktagen.
Ich habe eine Frage zu diesem Produkt








